<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>ParkingBan: Blog</title>
	<link>http://www.parkingban.org/blog</link>
	<description>ParkingBan: Taking Worcester by Storm</description>
	<lastBuildDate>Fri, 21 Dec 2007 15:40:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Winter</title>
		<description>Back from quite a hiatus: winter does not even begin until early tomorrow morning, but there have already been two declared parking bans this year as a result of three significant- to major-snow events.  Last year the first declared parking ban was not until January 30, and that one ...</description>
		<link>http://www.parkingban.org/blog/?p=31</link>
			</item>
	<item>
		<title>Don&#8217;t even</title>
		<description>During times when snow is on the streets of Worcester, it is not uncommon for objects to be placed on the street for the purpose of saving a parking space for the person who shoveled it and considers it as their personal parking space.  Some cities have started to ...</description>
		<link>http://www.parkingban.org/blog/?p=30</link>
			</item>
	<item>
		<title>Six more weeks of winter</title>
		<description>Although spring begins today at 8:07 p.m., the parking ban season lasts six more weeks: until April 30.  That means that streets with permanent ban status still have no parking from 2 – 6 a.m. through the end of April.  Yes, even if there is no snow in sight, the ...</description>
		<link>http://www.parkingban.org/blog/?p=29</link>
			</item>
	<item>
		<title>Delayed WPI notification</title>
		<description>Another progression of events; Monday, February 26, 2007:

	7:30 a.m.: declared parking ban goes into effect
	7:39 a.m.: ParkingBan first learns of the declared parking ban
	7:55 a.m.: ParkingBan's e-mail notification of parking ban declaration sent/received
	9:32 a.m.: WPI Police e-mail notification of parking ban declaration received by WPI staff and faculty
	3:21 p.m.: WPI ...</description>
		<link>http://www.parkingban.org/blog/?p=28</link>
			</item>
	<item>
		<title>Unexpected press</title>
		<description>I did expect that the parking ban would be declared this week, and it was.  I didn't expect, however, that ParkingBan would get a mention in the Worcester Telegram & Gazette.  I had had some conversations recently about more involvement with the city.  From the February 27, ...</description>
		<link>http://www.parkingban.org/blog/?p=27</link>
			</item>
	<item>
		<title>Confused</title>
		<description>I am not sure why there was a parking ban declared this morning at 5 a.m.  By then the snow had already stopped, and there was no snow cover on emergency arteries.

A sequence of events, February 23:

	5 a.m.: declared parking ban goes into effect
	6 a.m.: nightly permanent parking ban ends
	6:07 ...</description>
		<link>http://www.parkingban.org/blog/?p=26</link>
			</item>
	<item>
		<title>Parking makes the world go &#8217;round</title>
		<description>The Worcester parking ban was lifted this afternoon following the Valentine's Day storm that left eight to ten inches of snow and ice.  A few items of note:

	A parking ticket fiasco in New York City follows this storm: http://www.nytimes.com/2007/02/16/nyregion/16cnd-parking.html
	Some independent praise for ParkingBan: http://radioball.net/index.php/2007/01/30/parkingban
	More coverage in Worcester Magazine blog ...</description>
		<link>http://www.parkingban.org/blog/?p=25</link>
			</item>
	<item>
		<title>A major storm</title>
		<description>The largest winter storm of the season is working its way toward New England this afternoon, and as a result the DPW&P has declared a parking ban which will go into effect tonight at 11:45 p.m.  Reports are calling for anywhere between 6 and 16 inches.  As with any storm, ...</description>
		<link>http://www.parkingban.org/blog/?p=24</link>
			</item>
	<item>
		<title>The weather rainbow</title>
		<description>The National Weather Service maintains a map of the United States displaying current weather watches and warnings.  Individual counties across the country are highlighted in various colors during various weather events.  During a major weather event, these highlighted counties can stretch multiple states.  The result is what I like to ...</description>
		<link>http://www.parkingban.org/blog/?p=23</link>
			</item>
	<item>
		<title>January 29</title>
		<description>What happened on January 29?  That was the only day thus far this winter that ParkingBan did not receive a message.  I hope there are not many more days like that. </description>
		<link>http://www.parkingban.org/blog/?p=22</link>
			</item>
</channel>
</rss>
